QIPCO British Champions Series · Group 1 · Newmarket Rowley Mile · 1 mile · 2 May 2026
Front-runners rarely prevail — 85% of winners came from rear or midfield
| Horse | Form ratings | Market intel | Draw | Connections | Breeding | Race fit | Career | Total |
|---|---|---|---|---|---|---|---|---|
| Puerto Rico | 92 | 91 | 86 | 79 | 83 | 86 | 70 | 82.95 |
| Distant Storm | 95 | 87 | 86 | 79 | 72 | 76 | 88 | 82.75 |
| Bow Echo | 88 | 83 | 86 | 50 | 56 | 55 | 97 | 74.29 |
| Oxagon | 82 | 99 | 86 | 50 | 81 | 69 | 54 | 73.51 |
| King's Trail | 57 | 96 | 86 | 79 | 78 | 80 | 76 | 73.22 |
| Gstaad | 89 | 94 | 86 | 79 | 42 | 86 | 77 | 71.39 |
| Avicenna | 60 | 84 | 86 | 61 | 69 | 78 | 86 | 68.85 |
| Causeway | 53 | 0 | 86 | 79 | 83 | 90 | 70 | 67.36 |
| Hankelow | 65 | 0 | 86 | 50 | 65 | 75 | 92 | 66.36 |
| Needle Match | 51 | 60 | 86 | 50 | 69 | 87 | 77 | 65.73 |
| Thesecretadversary | 83 | 60 | 86 | 50 | 63 | 87 | 54 | 65.58 |
| Padraig Dawn | 54 | 0 | 86 | 50 | 81 | 88 | 61 | 63.7 |
| Alparslan | 79 | 73 | 86 | 50 | 46 | 87 | 67 | 63.13 |
| Power Blue | 74 | 0 | 86 | 50 | 60 | 87 | 67 | 62.99 |
| Flushing Meadows | 27 | 0 | 86 | 79 | 83 | 87 | 71 | 62.97 |
| Into The Sky | 62 | 73 | 86 | 50 | 41 | 91 | 82 | 61.0 |
| Samangan | 61 | 84 | 86 | 50 | 50 | 88 | 77 | 59.94 |
| Venetian Prince | 48 | 0 | 86 | 59 | 64 | 87 | 58 | 56.04 |
| Lord Britain | 4 | 0 | 86 | 50 | 67 | 89 | 67 | 48.75 |
| Billecart | 5 | 0 | 86 | 50 | 59 | 79 | 59 | 44.31 |
7-axis profile radar
Select up to 4 runners to compare profiles against the historic winner average
The prep race tables below show which races the eventual Guineas winner had previously won. The data reveals clear historical tendencies worth weighing alongside the model.
What happens after the winner leaves Newmarket? Only 9/26 (35%) of 2000 Guineas winners won next time out — a reminder that the Guineas takes its toll.
1The 2019 running took place at Newcastle
2The 2006 running took place at Newbury
| Year | Winner | Trainer | Going | Time | Guineas result |
|---|---|---|---|---|---|
| 2025 | Hawk Mountain | Aidan O'Brien | Hy | 00:01:43 | — |
| 2024 | Hotazhell | Jessica Harrington | Sft | 00:01:41 | N/a |
| 2023 | Ancient Wisdom | Charlie Appleby | Hy | 00:01:46 | N/a |
| 2022 | Auguste Rodin | Aidan O'Brien | Hy | 00:01:44 | 12/14 |
| 2021 | Luxembourg | Aidan O'Brien | Sft | 00:01:43 | 3/15 |
| 2020 | Mac Swiney | Jim Bolger | Hy | 00:01:41 | N/a |
| 20191 | Kameko | Andrew Balding | ST | 00:01:36 | 1/15 |
| 2018 | Magna Grecia | Aidan O'Brien | GS | 00:01:37 | 1/19 |
| 2017 | Saxon Warrior | Aidan O'Brien | GS | 00:01:40 | 1/14 |
| 2016 | Rivet | William Haggas | Gd | 00:01:37 | N/a |
| 2015 | Marcel | Peter Chapple-Hyam | GS | 00:01:40 | 13/16 |
| 2014 | Elm Park | Andrew Balding | Sft | 00:01:43 | N/a |
| 2013 | Kingston Hill | Roger Varian | Sft | 00:01:44 | 8/14 |
| 2012 | Kingsbarns | Aidan O'Brien | Sft | 00:01:40 | N/a |
| 2011 | Camelot | Aidan O'Brien | Gd | 00:01:38 | 1/18 |
| 2010 | Casamento | Michael Halford | Gd | 00:01:37 | 10/13 |
| 2009 | St Nicholas Abbey | Aidan O'Brien | GS | 00:01:39 | 6/9 |
| 2008 | Crowded House | Brian Meehan | Gd | 00:01:39 | N/a |
| 2007 | Ibn Khaldun | Saeed bin Suroor | Gd | 00:01:37 | 10/15 |
| 20062 | Authorized | Peter Chapple-Hyam | Hy | 00:01:43 | N/a |
| 2005 | Palace Episode | Kevin Ryan | Hy | 00:01:45 | N/a |
| 2004 | Motivator | Michael Bell | Sft | 00:01:41 | N/a |
| 2003 | American Post | Criquette Head-Maarek | GF | 00:01:39 | N/a |
| 2002 | Brian Boru | Aidan O'Brien | Sft | 00:01:46 | N/a |
| 2001 | High Chaparral | Aidan O'Brien | Hy | 00:01:45 | N/a |
| 2000 | Dilshaan | Sir Michael Stoute | Sft | 00:01:45 | N/a |
| Year | Winner | Trainer | Going | Time | Guineas result |
|---|---|---|---|---|---|
| 2025 | Bow Echo | George Boughey | GF | 00:01:36 | — |
| 2024 | Wimbledon Hawkeye | James Owen | Sft | 00:01:38 | 5/11 |
| 2023 | Ghostwriter | Clive Cox | GF | 00:01:37 | 4/11 |
| 2022 | The Foxes | Andrew Balding | Gd | 00:01:43 | N/a |
| 2021 | Royal Patronage | Mark Johnston | GF | 00:01:38 | 8/15 |
| 2020 | New Mandate | Ralph Beckett | Gd | 00:01:37 | N/a |
| 2019 | Royal Dornoch | Aidan O'Brien | Gd | 00:01:35 | 10/15 |
| 2018 | Mohawk | Aidan O'Brien | GF | 00:01:36 | N/a |
| 2017 | Roaring Lion | John Gosden | GS | 00:01:39 | 5/14 |
| 2016 | Best Of Days | Hugo Palmer | GF | 00:01:38 | N/a |
| 2015 | Foundation | John Gosden | Gd | 00:01:38 | N/a |
| 2014 | Elm Park | Andrew Balding | GF | 00:01:37 | N/a |
| 2013 | Berkshire | Paul Cole | GF | 00:01:39 | N/a |
| 2012 | Steeler | Mark Johnston | Gd | 00:01:35 | N/a |
| 2011 | Daddy Long Legs | Aidan O'Brien | GF | 00:01:37 | N/a |
| 2010 | Frankel | Henry Cecil | GS | 00:01:41 | 1/13 |
| 2009 | Joshua Tree | Aidan O'Brien | Gd | 00:01:39 | N/a |
| 2008 | Jukebox Jury | Mark Johnston | Gd | 00:01:40 | N/a |
| 2007 | City Leader | Brian Meehan | Sft | 00:01:43 | N/a |
| 2006 | Admiralofthefleet | Aidan O'Brien | GS | 00:01:41 | N/a |
| 2005 | Leo | John Gosden | Gd | 00:01:37 | N/a |
| 2004 | Perfectperformance | Saeed bin Suroor | GF | 00:01:41 | N/a |
| 2003 | Snow Ridge | Marcus Tregoning | GF | 00:01:41 | 2/14 |
| 2002 | Al Jadeed | John Gosden | GF | 00:01:42 | N/a |
| 2001 | Mutinyonthebounty | Aidan O'Brien | Sft | 00:01:45 | N/a |
| 2000 | Atlantis Prince | Sean Woods | Sft | 00:01:46 | N/a |
| Year | Winner | Trainer | Going | Time | Guineas result |
|---|---|---|---|---|---|
| 2025 | Gewan | Andrew Balding | GF | 00:01:23 | — |
| 2024 | Shadow of Light | Charlie Appleby | Sft | 00:01:26 | 3/11 |
| 2023 | City of Troy | Aidan O'Brien | Sft | 00:01:24 | 9/11 |
| 2022 | Chaldean | Andrew Balding | Gd | 00:01:22 | 1/14 |
| 2021 | Native Trail | Charlie Appleby | Gd | 00:01:24 | 2/15 |
| 2020 | St Mark's Basilica | Aidan O'Brien | Sft | 00:01:25 | N/a |
| 2019 | Pinatubo | Charlie Appleby | Sft | 00:01:26 | 3/15 |
| 2018 | Too Darn Hot | John Gosden | GF | 00:01:24 | N/a |
| 2017 | U S Navy Flag | Aidan O'Brien | Gd | 00:01:22 | N/a |
| 2016 | Churchill | Aidan O'Brien | Gd | 00:01:23 | 1/10 |
| 2015 | Air Force Blue | Aidan O'Brien | Gd | 00:01:25 | 12/13 |
| 2014 | Belardo | Roger Varian | Sft | 00:01:27 | N/a |
| 2013 | War Command | Aidan O'Brien | GS | 00:01:25 | 9/14 |
| 2012 | Dawn Approach | Jim Bolger | GS | 00:01:24 | 1/13 |
| 2011 | Parish Hall | Jim Bolger | Gd | 00:01:23 | N/a |
| 2010 | Frankel | Henry Cecil | GS | 00:01:25 | 1/13 |
| 2009 | Beethoven | Aidan O'Brien | Gd | 00:01:23 | N/a |
| 2008 | Intense Focus | Jim Bolger | Gd | 00:01:23 | N/a |
| 2007 | New Approach | Jim Bolger | GS | 00:01:25 | 2/15 |
| 2006 | Teofilo | Jim Bolger | GS | 00:01:26 | N/a |
| 2005 | Sir Percy | Marcus Tregoning | GS | 00:01:26 | 2/14 |
| 2004 | Shamardal | Mark Johnston | Sft | 00:01:27 | N/a |
| 2003 | Milk It Mick | Jamie Osborne | GF | 00:01:25 | 8/14 |
| 2002 | Tout Seul | Fulke Johnson Houghton | Gd | 00:01:23 | 4/20 |
| 2001 | Rock of Gibraltar | Aidan O'Brien | GS | 00:01:28 | 1/22 |
| 2000 | Tobougg | Mick Channon | GS | 00:01:27 | 9/18 |
1The 2018 running took place at Chantilly
2The 2017 running was abandoned due to protests at Saint-Cloud
| Year | Winner | Trainer | Going | Time | Guineas result |
|---|---|---|---|---|---|
| 2025 | Puerto Rico | Aidan O'Brien | VSft | 00:01:41 | — |
| 2024 | Twain | Aidan O'Brien | Hy | 00:01:46 | N/a |
| 2023 | Sunway | David Menuisier | VSft | 00:01:46 | N/a |
| 2022 | Proud And Regal | Donnacha O'Brien | Hy | 01:51:34 | N/a |
| 2021 | Angel Bleu | Ralph Beckett | VSft | 00:01:44 | N/a |
| 2020 | Van Gogh | Aidan O'Brien | Hy | 00:01:48 | 8/14 |
| 2019 | Alson | Jean-Pierre Carvalho | Hy | 00:01:28 | N/a |
| 20181 | Royal Meeting | Saeed bin Suroor | GS | 00:01:27 | N/a |
| 20172 | No Race | — | |||
| 2016 | Thunder Snow | Saeed bin Suroor | Sft | 00:01:28 | N/a |
| 2015 | Johannes Vermeer | Aidan O'Brien | Hy | 00:01:30 | N/a |
| 2014 | The Monarch | Roger Varian | VSft | 00:01:43 | N/a |
| 2013 | Ectot | Élie Lellouche | VSft | 00:01:43 | N/a |
| 2012 | Loch Garman | Jim Bolger | Hy | 00:01:52 | N/a |
| 2011 | French Fifteen | Nicolas Clément | VSft | 00:01:43 | 2/18 |
| 2010 | Roderic O'Connor | Aidan O'Brien | Hy | 00:01:45 | 11/13 |
| 2009 | Jan Vermeer | Aidan O'Brien | VSft | 00:01:45 | N/a |
| 2008 | Zafisio | Paul Blockley | Hy | 00:01:46 | N/a |
| 2007 | Thewayyouare | André Fabre | VSft | 00:01:45 | N/a |
| 2006 | Mount Nelson | Aidan O'Brien | GS | 00:01:41 | N/a |
| 2005 | Carlotamix | André Fabre | Sft | 00:01:45 | N/a |
| 2004 | Helios Quercus | Cyriaque Diard | VSft | 00:01:45 | N/a |
| 2003 | Bago | Jonathan Pease | VSft | 00:01:47 | N/a |
| 2002 | Dalakhani | Alain de Royer-Dupré | Hy | 00:01:52 | N/a |
| 2001 | Act One | Jonathan Pease | Hy | 00:01:47 | N/a |
| 2000 | No Race | — |
1Run over 1 mile instead of 7f — time not directly comparable
2The 2016 & 2017 runnings took place at Chantilly while Longchamp was closed for redevelopment
3Gleneagles finished 1st but was demoted to 3rd after a stewards' enquiry — he went on to win the 2015 2000 Guineas
| Year | Winner | Trainer | Going | Time | Guineas result |
|---|---|---|---|---|---|
| 2025 | Puerto Rico | Aidan O'Brien | VSft | 00:01:21 | — |
| 2024 | Camille Pissarro | Aidan O'Brien | Sft | 00:01:20 | N/a |
| 2023 | Rosallion | Richard Hannon Jr. | GS | 00:01:18 | 2/11 |
| 2022 | Belbek | André Fabre | VSft | 00:01:22 | N/a |
| 2021 | Angel Bleu | Ralph Beckett | Hy | 00:01:24 | N/a |
| 2020 | Sealiway | Frederic Rossi | Hy | 00:01:23 | N/a |
| 20191 | Victor Ludorum | André Fabre | VSft | 00:01:44 | N/a |
| 20181 | Royal Marine | Saeed bin Suroor | Gd | 00:01:39 | N/a |
| 20172 | Happily | Aidan O'Brien | Sft | 00:01:38 | 3/15 |
| 20162 | National Defense | Criquette Head-Maarek | Gd | 00:01:35 | N/a |
| 20151 | Ultra | André Fabre | Gd | 00:01:37 | N/a |
| 20143 | Full Mast | Criquette Head-Maarek | Gd | 00:01:20 | 1/18 |
| 2013 | Karakontie | Jonathan Pease | Sft | 00:01:22 | N/a |
| 2012 | Olympic Glory | Richard Hannon Sr. | Hy | 00:01:25 | N/a |
| 2011 | Dabirsim | Christophe Ferland | Gd | 00:01:19 | N/a |
| 2010 | Wootton Bassett | Richard Fahey | VSft | 00:01:23 | N/a |
| 2009 | Siyouni | Alain de Royer-Dupré | Gd | 00:01:19 | N/a |
| 2008 | Naaqoos | Freddy Head | GS | 00:01:18 | N/a |
| 2007 | Rio de la Plata | Saeed bin Suroor | GS | 00:01:21 | N/a |
| 2006 | Holy Roman Emperor | Aidan O'Brien | Gd | 00:01:18 | 2/15 |
| 2005 | Horatio Nelson | Aidan O'Brien | GS | 00:01:20 | 8/14 |
| 2004 | Oratorio | Aidan O'Brien | Gd | 00:01:19 | 4/19 |
| 2003 | American Post | Criquette Head-Maarek | H | 00:01:24 | N/a |
| 2002 | Hold That Tiger | Aidan O'Brien | Gd | 00:01:20 | 17/20 |
| 2001 | Rock of Gibraltar | Aidan O'Brien | H | 00:01:22 | 1/22 |
| 20001 | Okawango | Criquette Head | Sft | 00:01:41 | N/a |
1No race held — cancelled due to COVID-19
2The 2016 running took place at Chelmsford City
3The 2000 running took place at Newcastle
4Chaldean, the race favourite, unseated rider here but went on to win the 2000 Guineas
| Year | Winner | Trainer | Going | Time | Guineas result |
|---|---|---|---|---|---|
| 2026 | Alparslan | Karl Burke | Gd | 00:01:24 | — |
| 2025 | Jonquil | Andrew Balding | Gd | 00:01:24 | N/a |
| 2024 | Esquire | David O'Meara | GS | 00:01:25 | N/a |
| 20234 | Isaac Shelby | Brian Meehan | Sft | 00:01:29 | N/a |
| 2022 | Perfect Power | Richard Fahey | Gd | 00:01:22 | 7/15 |
| 2021 | Chindit | Richard Hannon Jr. | Gd | 00:01:23 | 5/14 |
| 20201 | No Race | — | |||
| 2019 | Mohaather | Marcus Tregoning | GS | 00:01:26 | N/a |
| 2018 | James Garfield | George Scott | GS | 00:01:26 | 7/14 |
| 2017 | Barney Roy | Richard Hannon Jr. | GF | 00:01:23 | 2/10 |
| 20162 | Tasleet | William Haggas | St | 00:01:25 | N/a |
| 2015 | Muhaarar | Charles Hills | GF | 00:01:20 | N/a |
| 2014 | Kingman | John Gosden | Gd | 00:01:26 | 2/14 |
| 2013 | Olympic Glory | Richard Hannon Sr. | GS | 00:01:26 | N/a |
| 2012 | Caspar Netscher | Alan McCabe | Sft | 00:01:32 | 9/18 |
| 2011 | Frankel | Henry Cecil | GF | 00:01:24 | 1/13 |
| 2010 | Dick Turpin | Richard Hannon Sr. | Gd | 00:01:22 | 2/19 |
| 2009 | Vocalised | Jim Bolger | Sft | 00:01:27 | N/a |
| 2008 | Paco Boy | Richard Hannon Sr. | Sft | 00:01:27 | N/a |
| 2007 | Major Cadeaux | Richard Hannon Sr. | GF | 00:01:23 | 6/24 |
| 2006 | Red Clubs | Barry Hills | Gd | 00:01:25 | 12/14 |
| 2005 | Indesatchel | David Wachman | GS | 00:01:29 | N/a |
| 2004 | Salford City | David Elsworth | Gd | 00:01:26 | 6/14 |
| 2003 | Muqbil | John Dunlop | GF | 00:01:24 | 12/20 |
| 2002 | Redback | Richard Hannon Sr. | GF | 00:01:23 | 3/22 |
| 2001 | Munir | Barry Hills | GS | 00:01:31 | 6/18 |
| 20003 | Barathea Guest | George Margarson | GS | 00:01:26 | 3/27 |