QIPCO British Champions Series · Group 1 · Newmarket Rowley Mile · 1 mile · 3 May 2026
54% of winners (14/26) ran prominently · 10/26 from rear · 2/26 from midfield
| Horse | Form ratings | Market intel | Draw | Connections | Breeding | Race fit | Career | Total |
|---|---|---|---|---|---|---|---|---|
| Diamond Necklace | 92 | 87 | 33 | 79 | 75 | 74 | 94 | 83.74 |
| Precise | 81 | 80 | 33 | 79 | 76 | 67 | 90 | 78.55 |
| Touleen | 54 | 86 | 33 | 50 | 85 | 89 | 90 | 76.45 |
| The Prettiest Star | 89 | 97 | 33 | 50 | 63 | 89 | 82 | 75.19 |
| True Love | 88 | 91 | 33 | 79 | 76 | 84 | 51 | 74.84 |
| Inis Mor | 79 | 86 | 33 | 50 | 72 | 76 | 82 | 73.76 |
| Venetian Sun | 85 | 85 | 33 | 50 | 62 | 80 | 90 | 73.2 |
| My Highness | 68 | 94 | 33 | 61 | 71 | 91 | 83 | 71.06 |
| Abashiri | 25 | 94 | 33 | 61 | 74 | 77 | 91 | 65.55 |
| Evolutionist | 79 | 76 | 33 | 50 | 60 | 52 | 60 | 65.15 |
| Azleet | 94 | 76 | 33 | 50 | 48 | 76 | 52 | 63.14 |
7-axis profile radar
Select up to 4 runners to compare profiles against the historic winner average
The prep race tables below show which races the eventual 1000 Guineas winner had previously run in. The data reveals clear historical tendencies worth weighing alongside the model.
What happens after the winner leaves Newmarket? Only 9/26 (35%) of 1000 Guineas winners won next time out — with the Coronation Stakes the most common destination.
| Year | Winner | Trainer | Going | Time | 1000 Guineas result |
|---|---|---|---|---|---|
| 2025 | Precise | Aidan O'Brien | Gd | 00:01:35 | — |
| 2024 | Desert Flower | Charlie Appleby | GS | 00:01:37 | 1/10 |
| 2023 | Ylang Ylang | Aidan O'Brien | Sft | 00:01:38 | 5/16 |
| 2022 | Commissioning | John & Thady Gosden | Gd | 00:01:36 | N/a |
| 2021 | Inspiral | John & Thady Gosden | GS | 00:01:38 | N/a |
| 2020 | Pretty Gorgeous | Joseph O'Brien | Sft | 00:01:39 | N/a |
| 2019 | Quadrilateral | Roger Charlton | GS | 00:01:37 | 3/15 |
| 2018 | Iridessa | Joseph O'Brien | GF | 00:01:38 | 8/15 |
| 2017 | Laurens | Karl Burke | Gd | 00:01:36 | 2/15 |
| 2016 | Rhododendron | Aidan O'Brien | GF | 00:01:37 | 2/14 |
| 2015 | Minding | Aidan O'Brien | GS | 00:01:37 | 1/16 |
| 2014 | Together Forever | Aidan O'Brien | Sft | 00:01:41 | N/a |
| 2013 | Chriselliam | Charles Hills | GF | 00:01:40 | N/a |
| 2012 | Certify | Mahmood Al Zarooni | Gd | 00:01:38 | N/a |
| 2011 | Lyric of Light | Mahmood Al Zarooni | GF | 00:01:36 | DSQ/17 |
| 2010 | White Moonstone | Saeed bin Suroor | GS | 00:01:42 | N/a |
| 2009 | Hibaayeb | Clive Brittain | Gd | 00:01:39 | 16/17 |
| 2008 | Rainbow View | John Gosden | Gd | 00:01:40 | 5/14 |
| 2007 | Listen | Aidan O'Brien | Sft | 00:01:43 | N/a |
| 2006 | Simply Perfect | Jeremy Noseda | GS | 00:01:41 | 3/21 |
| 2005 | Nannina | John Gosden | Gd | 00:01:38 | 12/13 |
| 2004 | Playful Act | John Gosden | GF | 00:01:42 | N/a |
| 2003 | Red Bloom | Sir Michael Stoute | GF | 00:01:40 | 4/16 |
| 2002 | Soviet Song | James Fanshawe | GF | 00:01:42 | 4/19 |
| 2001 | Gossamer | Luca Cumani | Sft | 00:01:46 | 8/17 |
| 2000 | Crystal Music | John Gosden | GS | 00:01:44 | 4/15 |
1No race held — cancelled due to COVID-19
| Year | Winner | Trainer | Going | Time | 1000 Guineas result |
|---|---|---|---|---|---|
| 2026 | Azleet | Stuart Williams | Gd | 00:01:25 | — |
| 2025 | Zanzoun | John & Thady Gosden | GS | 00:01:29 | N/a |
| 2024 | Pretty Crystal | Richard Fahey | Gd | 00:01:22 | 10/16 |
| 2023 | Mammas Girl | Richard Hannon Jr. | GS | 00:01:28 | 11/20 |
| 2022 | Cachet | George Boughey | Gd | 00:01:24 | 1/13 |
| 2021 | Sacred | William Haggas | Gd | 00:01:24 | 7/11 |
| 20201 | No Race | — | |||
| 2019 | Qabala | Roger Varian | GF | 00:01:25 | 3/15 |
| 2018 | Soliloquy | Charlie Appleby | Gd | 00:01:26 | 6/15 |
| 2017 | Daban | John Gosden | GF | 00:01:24 | 3/14 |
| 2016 | Nathra | John Gosden | GS | 00:01:28 | 5/16 |
| 2015 | Osaila | Richard Hannon Jr. | GF | 00:01:23 | 7/13 |
| 2014 | Sandiva | Richard Fahey | Gd | 00:01:26 | 9/17 |
| 2013 | Hot Snap | Sir Henry Cecil | Gd | 00:01:24 | 9/15 |
| 2012 | Esentepe | Richard Hannon Sr. | Gd | 00:01:27 | N/a |
| 2011 | Barefoot Lady | Richard Fahey | GF | 00:01:24 | 5/18 |
| 2010 | Music Show | Mick Channon | Gd | 00:01:25 | 6/17 |
| 2009 | Fantasia | Luca Cumani | GF | 00:01:26 | N/a |
| 2008 | Infallible | John Gosden | Gd | 00:01:27 | 4/15 |
| 2007 | Scarlet Runner | John Dunlop | GF | 00:01:24 | 7/21 |
| 2006 | Speciosa | Pam Sly | Gd | 00:01:23 | 1/13 |
| 2005 | Karen's Caper | John Gosden | GF | 00:01:24 | 4/20 |
| 2004 | Silca's Gift | Mick Channon | Gd | 00:01:26 | 8/16 |
| 2003 | Khulood | John Dunlop | GF | 00:01:26 | 19/19 |
| 2002 | Misterah | Marcus Tregoning | GF | 00:01:24 | 6/17 |
| 2001 | Lil's Jessy | Jeremy Noseda | GS | 00:01:26 | N/a |
| 2000 | Petrushka | Sir Michael Stoute | GS | 00:01:25 | 3/18 |
| Year | Winner | Trainer | Going | Time | 1000 Guineas result |
|---|---|---|---|---|---|
| 2026 | True Love | Aidan O'Brien | Gd/Y | 00:01:33 | — |
| 2025 | Swelter | Dermot Weld | Gd/Y | 00:01:27 | N/a |
| 2024 | A Lilac Rolla | Paddy Twomey | Hy | 00:01:40 | N/a |
| 2023 | Never Ending Story | Aidan O'Brien | Hy | 00:01:37 | N/a |
| 2022 | Homeless Songs | Dermot Weld | Gd | 00:01:29 | N/a |
| 2021 | Keeper of Time | John Feane | Gd | 00:01:28 | N/a |
| 2020 | Love Locket | Aidan O'Brien | GF | 00:01:29 | N/a |
| 2019 | Lady Kaya | Sheila Lavery | Sft | 00:01:31 | 2/15 |
| 2018 | Who's Steph | Ger Lyons | Hy | 00:01:39 | N/a |
| 2017 | Hydrangea | Aidan O'Brien | Gd/Y | 00:01:28 | 10/14 |
| 2016 | Jet Setting | Adrian Paul Keatley | Hy | 00:01:34 | 9/16 |
| 2015 | Stormfly | Dermot Weld | Sft/Hy | 00:01:38 | N/a |
| 2014 | Bracelet | Aidan O'Brien | Sft/Hy | 00:01:33 | 14/17 |
| 2013 | Rawaaq | Dermot Weld | Sft | 00:01:36 | N/a |
| 2012 | Homecoming Queen | Aidan O'Brien | Gd/Y | 00:01:31 | 1/17 |
| 2011 | Empowering | Aidan O'Brien | Gd/Y | 00:01:29 | 15/18 |
| 2010 | Lady Springbank | Paul Deegan | Sft | 00:01:33 | N/a |
| 2009 | Maoineach | Jim Bolger | GF | 00:01:28 | N/a |
| 2008 | Carribean Sunset | Dermot Weld | Y | 00:01:28 | N/a |
| 2007 | Arch Swing | John Oxx | Gd/Y | 00:01:29 | 2/21 |
| 2006 | Kamarinskaya | Aidan O'Brien | Y/Sft | 00:01:32 | N/a |
| 2005 | Virginia Waters | Aidan O'Brien | Y/Sft | 00:01:36 | 1/20 |
| 2004 | Royal Tigress | Aidan O'Brien | Sft | 00:01:39 | N/a |
| 2003 | Dimitrova | Dermot Weld | GF | 00:01:28 | N/a |
| 2002 | Lahinch | Aidan O'Brien | GF | 00:01:29 | 7/17 |
| 2001 | Rebelline | Kevin Prendergast | Sft | 00:01:37 | N/a |
| 2000 | Amethyst | Aidan O'Brien | Sft | 00:01:36 | 8/18 |
1No race held — cancelled due to COVID-19
2The 2016 running took place at Chelmsford City
| Year | Winner | Trainer | Going | Time | 1000 Guineas result |
|---|---|---|---|---|---|
| 2026 | Sukanya | Jack Channon | Gd | 00:01:24 | — |
| 2025 | Duty First | Archie Watson | Gd | 00:01:24 | 9/10 |
| 2024 | Folgaria | Marco Botti | GS | 00:01:26 | N/a |
| 2023 | Remarquee | Ralph Beckett | Sft | 00:01:31 | 15/20 |
| 2022 | Wild Beauty | Charlie Appleby | Gd | 00:01:24 | 9/13 |
| 2021 | Alcohol Free | Andrew Balding | Gd | 00:01:24 | 5/11 |
| 20201 | No Race | — | |||
| 2019 | Dandhu | David Elsworth | GS | 00:01:28 | 10/15 |
| 2018 | Dan's Dream | Mick Channon | GS | 00:01:27 | 10/15 |
| 2017 | Dabyah | John Gosden | GF | 00:01:24 | N/a |
| 20162 | Marenko | Richard Hannon Jr. | St | 00:01:25 | N/a |
| 2015 | Redstart | Ralph Beckett | GF | 00:01:22 | 11/13 |
| 2014 | J Wonder | Brian Meehan | Gd | 00:01:28 | N/a |
| 2013 | Maureen | Richard Hannon Sr. | GS | 00:01:25 | 6/15 |
| 2012 | Moonstone Magic | Ralph Beckett | Sft | 00:01:31 | 15/17 |
| 2011 | Rimth | Paul Cole | GF | 00:01:25 | N/a |
| 2010 | Puff | Ralph Beckett | Gd | 00:01:23 | N/a |
| 2009 | Lahaleeb | Mick Channon | Sft | 00:01:27 | 10/14 |
| 2008 | Muthabara | John Dunlop | Sft | 00:01:28 | 8/15 |
| 2007 | Majestic Roi | Mick Channon | GF | 00:01:23 | N/a |
| 2006 | Nasheej | Richard Hannon Sr. | Gd | 00:01:24 | 3/13 |
| 2005 | Penkenna Princess | Ralph Beckett | GS | 00:01:30 | 16/20 |
| 2004 | Majestic Desert | Mick Channon | Gd | 00:01:29 | 9/16 |
| 2003 | Tante Rose | Barry Hills | GF | 00:01:23 | 16/19 |
| 2002 | Queen's Logic | Mick Channon | GF | 00:01:24 | N/a |
| 2001 | Rolly Polly | Henry Cecil | GS | 00:01:31 | N/a |
| 2000 | Iftiraas | John Dunlop | Sft | 00:01:33 | N/a |
1The 2016 & 2017 runnings took place at Chantilly while Longchamp was closed for redevelopment
| Year | Winner | Trainer | Going | Time | 1000 Guineas result |
|---|---|---|---|---|---|
| 2025 | Diamond Necklace | Aidan O'Brien | VSft | 00:01:41 | — |
| 2024 | Vertical Blue | Francis Henri Graffard | Sft | 00:01:38 | N/a |
| 2023 | Opera Singer | Aidan O'Brien | GS | 00:01:36 | N/a |
| 2022 | Blue Rose Cen | Christopher Head | VSft | 00:01:40 | N/a |
| 2021 | Zellie | André Fabre | Hy | 00:01:42 | 4/13 |
| 2020 | Tiger Tanaka | Charley Rossi | Hy | 00:01:43 | N/a |
| 2019 | Albigna | Jessica Harrington | VSft | 00:01:41 | N/a |
| 2018 | Lily's Candle | Fabrice Vermeulen | Gd | 00:01:39 | N/a |
| 20171 | Wild Illusion | Charlie Appleby | Sft | 00:01:37 | 4/15 |
| 20161 | Wuheida | Charlie Appleby | Gd | 00:01:35 | N/a |
| 2015 | Ballydoyle | Aidan O'Brien | Gd | 00:01:35 | 2/16 |
| 2014 | Found | Aidan O'Brien | Gd | 00:01:37 | N/a |
| 2013 | Indonesienne | Christophe Ferland | Sft | 00:01:38 | N/a |
| 2012 | Silasol | Carlos Laffon-Parias | Hy | 00:01:44 | N/a |
| 2011 | Elusive Kate | John Gosden | Gd | 00:01:38 | N/a |
| 2010 | Misty for Me | Aidan O'Brien | VSft | 00:01:42 | 11/18 |
| 2009 | Rosanara | Alain de Royer-Dupré | Gd | 00:01:37 | N/a |
| 2008 | Proportional | Criquette Head-Maarek | GS | 00:01:36 | N/a |
| 2007 | Zarkava | Alain de Royer-Dupré | GS | 00:01:37 | N/a |
| 2006 | Finsceal Beo | Jim Bolger | Gd | 00:01:34 | 1/21 |
| 2005 | Rumplestiltskin | Aidan O'Brien | GS | 00:01:37 | 7/13 |
| 2004 | Divine Proportions | Pascal Bary | Gd | 00:01:36 | N/a |
| 2003 | Denebola | Pascal Bary | H | 00:01:40 | N/a |
| 2002 | Six Perfections | Pascal Bary | Gd | 00:01:37 | 2/19 |
| 2001 | Sulk | John Gosden | H | 00:01:43 | 12/17 |
| 2000 | Amonita | Pascal Bary | Gd | 00:01:36 | N/a |